Lenses Cameras  
Login
Username:

Password:


Lost Password?

Register now!
Main Menu
Recent FAQs
Websites

Maker Model MP ISO Shutter speeds Size (W*D*H) Weight
Olympus E-420 10 MP 100 - 1600 60 - 1/4000 129.5 * 53 * 91 mm 380g
Olympus E-3 10 MP 100 - 3200 60 - 1/8000 142.5 * 74.5 * 116.5 mm 810g
Panasonic DMC L-10 10 MP 100 - 1600 60 - 1/4000 135 * 78 * 96 mm 480g
Olympus E-520 10 MP 100 - 1600 60 - 1/4000 136 * 56 * 91 mm 460g
Leica Digilux 3 7.3 MP 100 - 1600 60 - 1/4000 146 * 77 * 87 mm 606g
Panasonic Lumix DMC-L1 7.3 MP 100 - 1600 60 - 1/4000 146 * 77 * 87 mm 606g
Olympus E-330 7.3 MP 100 - 1600 60 - 1/4000 140 * 72 * 87 mm 550g

Discontinued Cameras

Maker Model MP ISO Shutter speeds Size (W*D*H) Weight
Olympus E-410 10 MP 100 - 1600 60 - 1/4000 129.5 * 53 * 91 mm 380g
Olympus E-400 10 MP 100 - 1600 60 - 1/4000 129 * 53 * 91 mm 375g
Olympus E-500 8.2 MP 100 - 1600 60 - 1/4000 129.5 * 66 * 94.5 mm 435g
Olympus E-300 8.3 MP 100 - 1600 60 - 1/4000 146 * 64 * 85 mm 580g
Olympus E-1 5.1 MP 100 - 3200 60 - 1/4000 141 * 81 * 104 mm 660g

Four Thirds Camera Roadmap

Active Topics
Google Ads
© 2004-2007 Jón Ragnarsson